specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Description of the Product
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Best Choice Products | ||||
color | Dark Blue | ||||
product_dimensions | 25"D x 24"W x 34.75"H | ||||
size | 24D x 24W x 34.75H in | ||||
back_style | Solid Back | ||||
special_feature | Swivel, Foldable | ||||
product_care_instructions | Machine-washable (for removable base cover) | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Reading, Gaming | ||||
pattern | Solid | ||||
finish_type | Linen | ||||
room_type | Office | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
cushion_style | Tufted | ||||
reclining_position_count | 4 | ||||
tilting | Yes | ||||
is_electric | No | ||||
upc | 842957136254 | ||||
manufacturer | Best Choice Products | ||||
item_weight | 20.5 pounds | ||||
country_of_origin | China | ||||
customer_reviews |
| ||||
best_sellers_rank | #92,303 in Home & Kitchen (See Top 100 in Home & Kitchen) #42 in Video Game Chairs | ||||
date_first_available | April 4, 2023 |
MORE FROM x rocker gaming chair
MORE FROM recommendation